Admissions

CGF Cup 2017 Cyprus Golf Federation
Elea GC 2017-05-28
  Players 94
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
YOUNG,Alan 808 JSGC(E) 8.8 10
XENOFONTOS,Costas 2903 PGA 11.7 14
WILSON,Garry 1454 EGC 3.6 4
WATSON,Mark 2996 PGA 12.4 15
WALSH,Tony 2022 JSGC(D) 12.4 15
VLAMIS-BAITS,Clive 3103 LGC 10.6 12
TYRER,Julian A. 1171 MHGC 12.1 14
TYLER,John 3402 JSGC(D) 13.7 16
THUROGOOD,Garry 3068 AHGC 12.1 14
THEOPHANOUS,Vasilis 31 NGC 10.9 13
TELFER,Ian 1356 VGCC 16.1 19
SYNNUCK,Clive 3366 JSGC(E) 10.8 13
STONE,Paul 3360 PGA 12.9 15
STANG,Olav 1840 MHGC 13.8 16
STANG,Anne Lise 1839 MHGC 24.1 28
SHANDOS,George 174 LGC 13.4 16
RIGBY,Robert 2479 ANGC 21.1 25
RIACH,Donald 164 LGC 13.2 16
RAMSHAW,Peter 571 ANGC 13.2 16
POLLARD,Lynn 1110 EGC 16.9 20
PITIRIS,Nikolas 2121 NGC 6 7
PINOTSIS,Petra 3283 AHGC 9.8 11
PHILIPPOV,Philip 3363 VGCC 19.5 23
PHILIPPOV,George 3442 VGCC 14.5 17
PAPHITIS,Demetrios 2935 NGC 7.5 9
PAPATHOMAS,Michalis 1995 IGCN 13.2 16
PANAYIDES,Paris 146 LGC 11.5 14
ORMISTON,Andy 489 IGCN 32.8 38
O`ROURKE,Brian 3755 IGCN 18.6 22
O`DRISCOLL,Michael 1678 JSGC(E) 11.8 14
O`DRISCOLL,Jayne 3499 JSGC(E) 30.6 36
MORRIS,David John 1207 AHGC 16.9 20
MONTAGUE,Frank 136 LGC 7.5 9
MCLAUGHLIN,John 3439 JSGC(D) 15.5 18
MAXWELL,Neville 2068 ANGC 14.9 18
MASON,Michael 3600 SVGC 11.3 13
MAJOOR,Paul 2968 PGA 10.6 12
MAGZHANOV,Alex 3756 AHGC 8.5 10
MACKAY,Ann 2609 VGCC 28.5 33
LINDO,Ole 2042 LGC 15.8 19
LEE,Stephen 2634 AHGC 10.3 12
LASLETT,Tony 2862 JSGC(D) 3.6 4
LARSSON,Sievert 2105 NGC 25.8 30
LARKIN,Michael 465 IGCN 7.7 9
KOULAOUZOS,Shelagh 1316 SVGC 17.6 20
KOULAOUZOS,Andy 1293 SVGC 4.4 5
KEMTER,Bill 515 NGC 17.6 21
KAZEPI,Maro 1573 NGC 28.9 34
KAPOOR,Sunil 3434 NGC 28.1 33
KALPAKAS,Christopher 1030 SVGC 2.3 3
KAFKALIAS,Elaine 2655 JSGC(E) 21.8 25
JONES,Robert 2771 PGA 14.5 17
JOHN,Morgan 596 JSGC(D) 9.6 11
ISLAM,Johurul 3190 NGC 11.6 14
HUTCHESON,Forrest 1313 VGCC 24.1 28
HUDSON,Dorothy 1802 EGC 20.4 24
HUDSON,David 1801 EGC 10.2 12
HUBBARD,Corin 2857 JSGC(D) 13.4 16
HARPER,Christine 653 JSGC(D) 17.8 21
HAMMOND,Chrissie 305 JSGC(E) 17.2 20
HALIFAX,Andrew 3070 EGC +1.4 +2
GREENE,Noel 3051 JSGC(D) 11.3 13
GRANT,Dave 2587 SVGC 10.1 12
GORE,Peter 2878 ANGC 14.7 17
GORE,Linda 2760 ANGC 25.7 30
GEORGIOU,Calliope 510 IGCN 20 23
GEISSLER,Mattias 1775 LGC 12.1 14
GAYLE,Alvin 2678 MHGC 8.4 10
GARDNER,Paul 3660 SVGC 5.6 7
FURNEAUX,Christopher 2174 MHGC 5.4 6
FRIEND,Dave 975 MHGC 17.7 21
FARR,Paul 3504 PGA 9.9 12
FARNWORTH,Steven 3849 SVGC 4.9 6
ELSTON,Patrick 459 IGCN 19.4 23
ELLIOTT,Iona 2983 JSGC(E) 17.3 20
DUNN,Scott 1946 JSGC(E) 9.3 11
DU PLESSIS,Sarel 508 IGCN 14.3 17
DU CANN-CROWTHER,Colin 3425 MHGC 16.7 20
DEMETRIOU,Yiannis 1747 AHGC 11.1 13
DAVIES,Mark-Steven 2281 EGC 12.4 15
COOLEY,Margaret 1334 VGCC 24.2 28
COOLEY,Gordon 1304 VGCC 14.9 18
CLARKE,Steve 2102 AHGC 6.2 7
CHURCHER,Brenda 935 SVGC 15.5 18
CACKETT,Gillian 2578 MHGC 14.3 17
BROWN,Andrew 69 LGC 8.1 10
BOGAN,Sheila 715 ANGC 23.8 28
BOGAN,Ian 713 ANGC 20.2 24
BETCHLEY,Lynne 2623 PGA 16.5 19
BETCHLEY,Alan 2622 PGA 14.8 17
BAXTER,James 2641 AHGC 19.9 23
BARNETT,Steve 2524 ANGC 12.7 15
ANDERTON,Peter 1702 EGC 5.8 7
ANDERTON,Martyn 1701 EGC 7.8 9
Published 5/26/2017 6:08:22 PM